| Conference: East | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Division: Atlantic | GP | W | L | OTL | PTS | GF | GA | Home | Road | L10 | |
|
Pittsburgh Penguins | 82 | 47 | 27 | 8 | 102 | 247 | 216 | 26-10-5 | 21-17-3 | 6-3-1 |
|
New Jersey Devils | 82 | 46 | 29 | 7 | 99 | 206 | 197 | 25-14-2 | 21-15-5 | 4-5-1 |
|
New York Rangers | 82 | 42 | 27 | 13 | 97 | 213 | 199 | 25-13-3 | 17-14-10 | 5-1-4 |
|
Philadelphia Flyers | 82 | 42 | 29 | 11 | 95 | 248 | 233 | 21-14-6 | 21-15-5 | 7-2-1 |
|
New York Islanders | 82 | 35 | 38 | 9 | 79 | 194 | 243 | 18-18-5 | 17-20-4 | 3-5-2 |
| Division: Northeast | GP | W | L | OTL | PTS | GF | GA | Home | Road | L10 | |
|
Montreal Canadiens | 82 | 47 | 25 | 10 | 104 | 262 | 222 | 22-13-6 | 25-12-4 | 8-1-1 |
|
Ottawa Senators | 82 | 43 | 31 | 8 | 94 | 261 | 247 | 22-15-4 | 21-16-4 | 3-6-1 |
|
Boston Bruins | 82 | 41 | 29 | 12 | 94 | 212 | 222 | 21-16-4 | 20-13-8 | 4-2-4 |
|
Buffalo Sabres | 82 | 39 | 31 | 12 | 90 | 255 | 242 | 20-15-6 | 19-16-6 | 6-3-1 |
|
Toronto Maple Leafs | 82 | 36 | 35 | 11 | 83 | 231 | 260 | 18-17-6 | 18-18-5 | 4-5-1 |
| Division: Southeast | GP | W | L | OTL | PTS | GF | GA | Home | Road | L10 | |
|
Washington Capitals | 82 | 43 | 31 | 8 | 94 | 242 | 231 | 23-15-3 | 20-16-5 | 9-1-0 |
|
Carolina Hurricanes | 82 | 43 | 33 | 6 | 92 | 252 | 249 | 24-13-4 | 19-20-2 | 5-4-1 |
|
Florida Panthers | 82 | 38 | 35 | 9 | 85 | 216 | 226 | 18-15-8 | 20-20-1 | 5-4-1 |
|
Atlanta Thrashers | 82 | 34 | 40 | 8 | 76 | 216 | 272 | 19-19-3 | 15-21-5 | 3-7-0 |
|
Tampa Bay Lightning | 82 | 31 | 42 | 9 | 71 | 223 | 267 | 20-18-3 | 11-24-6 | 2-7-1 |
| Conference: West | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Division: Central | GP | W | L | OTL | PTS | GF | GA | Home | Road | L10 | |
|
Detroit Red Wings | 82 | 54 | 21 | 7 | 115 | 257 | 184 | 29-9-3 | 25-12-4 | 7-2-1 |
|
Nashville Predators | 82 | 41 | 32 | 9 | 91 | 230 | 229 | 23-14-4 | 18-18-5 | 6-3-1 |
|
Chicago Blackhawks | 82 | 40 | 34 | 8 | 88 | 239 | 235 | 23-16-2 | 17-18-6 | 6-3-1 |
|
Columbus Blue Jackets | 82 | 34 | 36 | 12 | 80 | 193 | 218 | 20-14-7 | 14-22-5 | 2-7-1 |
|
St. Louis Blues | 82 | 33 | 36 | 13 | 79 | 205 | 237 | 20-15-6 | 13-21-7 | 4-4-2 |
| Division: Northwest | GP | W | L | OTL | PTS | GF | GA | Home | Road | L10 | |
|
Minnesota Wild | 82 | 44 | 28 | 10 | 98 | 223 | 218 | 25-11-5 | 19-17-5 | 6-2-2 |
|
Colorado Avalanche | 82 | 44 | 31 | 7 | 95 | 231 | 219 | 27-12-2 | 17-19-5 | 5-4-1 |
|
Calgary Flames | 82 | 42 | 30 | 10 | 94 | 229 | 227 | 21-11-9 | 21-19-1 | 5-5-0 |
|
Edmonton Oilers | 82 | 41 | 35 | 6 | 88 | 235 | 251 | 23-17-1 | 18-18-5 | 6-3-1 |
|
Vancouver Canucks | 82 | 39 | 33 | 10 | 88 | 213 | 215 | 21-15-5 | 18-18-5 | 3-7-0 |
| Division: Pacific | GP | W | L | OTL | PTS | GF | GA | Home | Road | L10 | |
|
San Jose Sharks | 82 | 49 | 23 | 10 | 108 | 222 | 193 | 22-13-6 | 27-10-4 | 7-2-1 |
|
Anaheim Ducks | 82 | 47 | 27 | 8 | 102 | 205 | 191 | 28-9-4 | 19-18-4 | 8-2-0 |
|
Dallas Stars | 82 | 45 | 30 | 7 | 97 | 242 | 207 | 23-16-2 | 22-14-5 | 3-5-2 |
|
Phoenix Coyotes | 82 | 38 | 37 | 7 | 83 | 214 | 231 | 17-20-4 | 21-17-3 | 2-6-2 |
|
Los Angeles Kings | 82 | 32 | 43 | 7 | 71 | 231 | 266 | 17-21-3 | 15-22-4 | 4-5-1 |
| Glossary | |
| GP | Games Played |
| W | Wins |
| L | Losses |
| OTL | OT/Shootout losses (worth one point) |
| PTS | Points |
| GF | Goals For |
| GA | Goals Against |
| Home | Home Record |
| Road | Road Record |
| L10 | Record in Last Ten Games |











































































