The Social Prediction Community
▼ advertisement
What is ZiiTrend?
Online Ziibos
Recent Activities
apostlemishe (6 days ago) commented on
  THE CURE for HIV/AIDS.......AMBUSH PR... (more)
johnstiff (6 days ago) predicted on
  Hard to tell, but I think catastrophic c... (more)
cliffordevans (7 days ago) commented on
  Maclaren Pushchairs Maclaren Buggy Mac... (more)
tubear (7 days ago) predicted on
 
Bug Report & Feedback
If you found a bug or have any feedback for us, please tell us about it using our feedback form.
Conference: East
Division: Atlantic GP W L OTL PTS GF GA Home Road L10
New Jersey Devils 82 51 27 4 106 244 209 28-12-1 23-15-3 4-5-1
Philadelphia Flyers 82 44 27 11 99 264 238 24-13-4 20-14-7 4-5-1
Pittsburgh Penguins 82 45 28 9 99 264 239 25-13-3 20-15-6 7-2-1
New York Rangers 82 43 30 9 95 210 218 26-11-4 17-19-5 5-4-1
New York Islanders 82 26 47 9 61 201 279 17-18-6 9-29-3 2-7-1
Division: Northeast GP W L OTL PTS GF GA Home Road L10
Boston Bruins 82 53 19 10 116 274 196 29-6-6 24-13-4 8-2-0
Montreal Canadiens 82 41 30 11 93 249 247 24-10-7 17-20-4 5-3-2
Buffalo Sabres 82 41 32 9 91 250 234 23-15-3 18-17-6 7-2-1
Ottawa Senators 82 36 35 11 83 217 237 22-12-7 14-23-4 4-5-1
Toronto Maple Leafs 82 34 35 13 81 250 293 16-16-9 18-19-4 5-5-0
Division: Southeast GP W L OTL PTS GF GA Home Road L10
Washington Capitals 82 50 24 8 108 272 245 29-9-3 21-15-5 6-2-2
Carolina Hurricanes 82 45 30 7 97 239 226 26-14-1 19-16-6 8-2-0
Florida Panthers 82 41 30 11 93 234 231 22-12-7 19-18-4 6-3-1
Atlanta Thrashers 82 35 41 6 76 257 280 18-21-2 17-20-4 6-4-0
Tampa Bay Lightning 82 24 40 18 66 210 279 12-18-11 12-22-7 1-7-2
Conference: West
Division: Central GP W L OTL PTS GF GA Home Road L10
Detroit Red Wings 82 51 21 10 112 295 244 27-9-5 24-12-5 3-6-1
Chicago Blackhawks 82 46 24 12 104 264 216 24-9-8 22-15-4 7-2-1
Columbus Blue Jackets 82 41 31 10 92 226 230 25-13-3 16-18-7 3-3-4
St. Louis Blues 82 41 31 10 92 233 233 23-13-5 18-18-5 8-1-1
Nashville Predators 82 40 34 8 88 213 233 24-13-4 16-21-4 5-4-1
Division: Northwest GP W L OTL PTS GF GA Home Road L10
Vancouver Canucks 82 45 27 10 100 246 220 24-12-5 21-15-5 6-3-1
Calgary Flames 82 46 30 6 98 254 248 27-10-4 19-20-2 4-6-0
Minnesota Wild 82 40 33 9 89 219 200 23-11-7 17-22-2 6-3-1
Edmonton Oilers 82 38 35 9 85 234 248 18-17-6 20-18-3 3-7-0
Colorado Avalanche 82 32 45 5 69 199 257 18-21-2 14-24-3 1-6-3
Division: Pacific GP W L OTL PTS GF GA Home Road L10
San Jose Sharks 82 53 18 11 117 257 204 32-5-4 21-13-7 5-4-1
Anaheim Ducks 82 42 33 7 91 245 238 20-18-3 22-15-4 7-2-1
Dallas Stars 82 36 35 11 83 230 257 20-16-5 16-19-6 3-4-3
Phoenix Coyotes 82 36 39 7 79 208 252 23-15-3 13-24-4 6-4-0
Los Angeles Kings 82 34 37 11 79 207 234 18-15-8 16-22-3 4-5-1
Glossary
GP Games Played
W Wins
L Losses
OTL OT/Shootout losses (worth one point)
PTS Points
GF Goals For
GA Goals Against
Home Home Record
Road Road Record
L10 Record in Last Ten Games