The Social Prediction Community
▼ advertisement
What is ZiiTrend?
Online Ziibos
Recent Activities
Courispolard (7 days ago) commented on
  i will enter in the recession after two ... (more)
COFFEYBARRERA (7 days ago) commented on
  i think yes................................ (more)
JohnnyT (8 days ago) predicted on
 
Bug Report & Feedback
If you found a bug or have any feedback for us, please tell us about it using our feedback form.
Conference: AFC
Division: East W L T PCT PF PA Home Road Div Conf Streak
New England Patriots 11 5 0 .688 410 309 5-3-0 6-2-0 4-2-0 7-5-0 Won 4
Miami Dolphins 11 5 0 .688 345 317 5-3-0 6-2-0 4-2-0 8-4-0 Won 5
New York Jets 9 7 0 .562 405 356 5-3-0 4-4-0 4-2-0 7-5-0 Lost 2
Buffalo Bills 7 9 0 .438 336 342 3-5-0 4-4-0 0-6-0 5-7-0 Lost 1
Division: North W L T PCT PF PA Home Road Div Conf Streak
Pittsburgh Steelers 12 4 0 .750 347 223 6-2-0 6-2-0 6-0-0 10-2-0 Won 1
Baltimore Ravens 11 5 0 .688 385 244 6-2-0 5-3-0 4-2-0 8-4-0 Won 2
Cincinnati Bengals 4 11 1 .281 204 364 3-4-1 1-7-0 1-5-0 3-9-0 Won 3
Cleveland Browns 4 12 0 .250 232 350 1-7-0 3-5-0 1-5-0 3-9-0 Lost 6
Division: South W L T PCT PF PA Home Road Div Conf Streak
Tennessee Titans 13 3 0 .812 375 234 7-1-0 6-2-0 4-2-0 9-3-0 Lost 1
Indianapolis Colts 12 4 0 .750 377 298 6-2-0 6-2-0 4-2-0 10-2-0 Won 9
Houston Texans 8 8 0 .500 366 394 6-2-0 2-6-0 2-4-0 5-7-0 Won 1
Jacksonville Jaguars 5 11 0 .312 302 367 2-6-0 3-5-0 2-4-0 3-9-0 Lost 2
Division: West W L T PCT PF PA Home Road Div Conf Streak
Denver Broncos 8 8 0 .500 370 448 4-4-0 4-4-0 3-3-0 5-7-0 Lost 3
San Diego Chargers 8 8 0 .500 439 347 5-3-0 3-5-0 5-1-0 7-5-0 Won 4
Oakland Raiders 5 11 0 .312 263 388 2-6-0 3-5-0 2-4-0 4-8-0 Won 2
Kansas City Chiefs 2 14 0 .125 291 440 1-7-0 1-7-0 2-4-0 2-10-0 Lost 4
Conference: NFC
Division: East W L T PCT PF PA Home Road Div Conf Streak
New York Giants 12 4 0 .750 427 294 7-1-0 5-3-0 4-2-0 9-3-0 Lost 1
Philadelphia Eagles 9 6 1 .594 416 289 6-2-0 3-4-1 2-4-0 7-5-0 Won 1
Dallas Cowboys 9 7 0 .562 362 365 6-2-0 3-5-0 3-3-0 7-5-0 Lost 2
Washington Redskins 8 8 0 .500 265 296 4-4-0 4-4-0 3-3-0 7-5-0 Lost 1
Division: North W L T PCT PF PA Home Road Div Conf Streak
Minnesota Vikings 10 6 0 .625 379 333 6-2-0 4-4-0 4-2-0 8-4-0 Won 1
Chicago Bears 9 7 0 .562 375 350 6-2-0 3-5-0 4-2-0 7-5-0 Lost 1
Green Bay Packers 6 10 0 .375 419 380 4-4-0 2-6-0 4-2-0 5-7-0 Won 1
Detroit Lions 0 16 0 .000 268 517 0-8-0 0-8-0 0-6-0 0-12-0 Lost 16
Division: South W L T PCT PF PA Home Road Div Conf Streak
Carolina Panthers 12 4 0 .750 414 329 8-0-0 4-4-0 4-2-0 8-4-0 Won 1
Atlanta Falcons 11 5 0 .688 391 325 7-1-0 4-4-0 3-3-0 8-4-0 Won 3
Tampa Bay Buccaneers 9 7 0 .562 361 323 6-2-0 3-5-0 3-3-0 8-4-0 Lost 4
New Orleans Saints 8 8 0 .500 463 393 6-2-0 2-6-0 2-4-0 5-7-0 Lost 1
Division: West W L T PCT PF PA Home Road Div Conf Streak
Arizona Cardinals 9 7 0 .562 427 426 6-2-0 3-5-0 6-0-0 7-5-0 Won 1
San Francisco 49ers 7 9 0 .438 339 381 4-4-0 3-5-0 3-3-0 5-7-0 Won 2
Seattle Seahawks 4 12 0 .250 294 392 2-6-0 2-6-0 3-3-0 3-9-0 Lost 1
St. Louis Rams 2 14 0 .125 232 465 1-7-0 1-7-0 0-6-0 2-10-0 Lost 10
Glossary
W Wins
L Losses
T Ties
PCT Winning Percentage
PF Points For
PA Points Against
Home Home Record
Road Road Record
Div Division Record
Conf Conference Record
Streak Current Streak