The Social Prediction Community
▼ advertisement
What is ZiiTrend?
Online Ziibos
Recent Activities
broozghun (49 minutes ago) predicted on
 
form (55 minutes ago) predicted on
 
bcaf2100 (56 minutes ago) predicted on
 
syastyllodil (1 hour ago) predicted on
 
loelmim (1 hour ago) predicted on
 
Bug Report & Feedback
If you found a bug or have any feedback for us, please tell us about it using our feedback form.
Conference: East
Division: Atlantic W L PCT GB Home Road Div Conf Streak L10
Boston Celtics 66 16 .805 -- 35-6 31-10 14-2 41-11 Won 4 9-1
Toronto Raptors 41 41 .500 25.0 25-16 16-25 10-6 29-23 Lost 1 4-6
Philadelphia 76ers 40 42 .488 26.0 22-19 18-23 7-9 25-27 Lost 4 3-7
New Jersey Nets 34 48 .415 32.0 21-20 13-28 4-12 26-26 Lost 1 3-7
New York Knicks 23 59 .280 43.0 15-26 8-33 5-11 20-32 Lost 3 3-7
Division: Central W L PCT GB Home Road Div Conf Streak L10
Detroit Pistons 59 23 .720 -- 34-7 25-16 11-5 37-15 Won 4 8-2
Cleveland Cavaliers 45 37 .549 14.0 27-14 18-23 7-9 28-24 Lost 1 5-5
Indiana Pacers 36 46 .439 23.0 21-20 15-26 5-11 24-28 Won 1 7-3
Chicago Bulls 33 49 .402 26.0 20-21 13-28 11-5 24-28 Won 2 5-5
Milwaukee Bucks 26 56 .317 33.0 19-22 7-34 6-10 18-34 Lost 8 2-8
Division: Southeast W L PCT GB Home Road Div Conf Streak L10
Orlando Magic 52 30 .634 -- 25-16 27-14 12-4 38-14 Won 3 6-4
Washington Wizards 43 39 .524 9.0 25-16 18-23 10-6 29-23 Lost 1 5-5
Atlanta Hawks 37 45 .451 15.0 25-16 12-29 9-7 24-28 Lost 3 5-5
Charlotte Bobcats 32 50 .390 20.0 21-20 11-30 7-9 19-33 Won 1 5-5
Miami Heat 15 67 .183 37.0 9-32 6-35 2-14 8-44 Won 1 2-8
Conference: West
Division: Northwest W L PCT GB Home Road Div Conf Streak L10
Utah Jazz 54 28 .659 -- 37-4 17-24 10-6 33-19 Lost 1 7-3
Denver Nuggets 50 32 .610 4.0 33-8 17-24 10-6 31-21 Won 2 6-4
Portland Trail Blazers 41 41 .500 13.0 28-13 13-28 11-5 26-26 Lost 1 3-7
Minnesota Timberwolves 22 60 .268 32.0 15-26 7-34 3-13 14-38 Won 1 3-7
Seattle SuperSonics 20 62 .244 34.0 13-28 7-34 6-10 12-40 Won 2 3-7
Division: Pacific W L PCT GB Home Road Div Conf Streak L10
Los Angeles Lakers 57 25 .695 -- 30-11 27-14 12-4 37-15 Won 4 8-2
Phoenix Suns 55 27 .671 2.0 30-11 25-16 10-6 31-21 Won 2 7-3
Golden State Warriors 48 34 .585 9.0 27-14 21-20 10-6 28-24 Lost 2 4-6
Sacramento Kings 38 44 .463 19.0 26-15 12-29 3-13 21-31 Lost 2 6-4
Los Angeles Clippers 23 59 .280 34.0 13-28 10-31 5-11 13-39 Lost 7 2-8
Division: Southwest W L PCT GB Home Road Div Conf Streak L10
New Orleans Hornets 56 26 .683 -- 30-11 26-15 10-6 34-18 Lost 1 6-4
San Antonio Spurs 56 26 .683 -- 34-7 22-19 10-6 33-19 Won 2 7-3
Houston Rockets 55 27 .671 1.0 31-10 24-17 8-8 33-19 Won 1 6-4
Dallas Mavericks 51 31 .622 5.0 34-7 17-24 10-6 33-19 Won 1 6-4
Memphis Grizzlies 22 60 .268 34.0 14-27 8-33 2-14 11-41 Lost 3 3-7
Glossary
W Wins
L Losses
PCT Winning Percentage
GB Games Back
Home Home Record
Road Road Record
Div Division Record
Conf Conference Record
Streak Current Streak
L10 Record in Last Ten Games