| Conference: AL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division: Central | W | L | PCT | GB | Home | Road | East | Cent | West | Streak | L10 | |
|
Chicago White Sox | 76 | 58 | .567 | -- | 46-22 | 30-36 | 12-19 | 36-21 | 16-12 | Lost 2 | 6-4 |
|
Minnesota Twins | 75 | 59 | .560 | 1.0 | 46-23 | 29-36 | 9-16 | 36-21 | 16-18 | Lost 1 | 5-5 |
|
Cleveland Indians | 65 | 68 | .489 | 10.5 | 36-30 | 29-38 | 17-10 | 23-30 | 19-16 | Lost 1 | 9-1 |
|
Detroit Tigers | 65 | 69 | .485 | 11.0 | 34-31 | 31-38 | 12-18 | 24-34 | 16-12 | Won 1 | 5-5 |
|
Kansas City Royals | 56 | 78 | .418 | 20.0 | 29-39 | 27-39 | 14-26 | 19-32 | 10-15 | Lost 4 | 1-9 |
| Division: East | W | L | PCT | GB | Home | Road | East | Cent | West | Streak | L10 | |
|
Tampa Bay Rays | 82 | 51 | .617 | -- | 50-19 | 32-32 | 31-20 | 17-13 | 22-12 | Won 3 | 7-3 |
|
Boston Red Sox | 78 | 56 | .582 | 4.5 | 44-18 | 34-38 | 27-26 | 20-8 | 20-15 | Won 1 | 7-3 |
|
New York Yankees | 72 | 62 | .537 | 10.5 | 40-29 | 32-33 | 29-26 | 17-18 | 16-10 | Won 2 | 6-4 |
|
Toronto Blue Jays | 68 | 66 | .507 | 14.5 | 37-29 | 31-37 | 25-26 | 18-11 | 17-19 | Lost 3 | 4-6 |
|
Baltimore Orioles | 63 | 71 | .470 | 19.5 | 33-31 | 30-40 | 20-34 | 17-14 | 15-16 | Lost 1 | 2-8 |
| Division: West | W | L | PCT | GB | Home | Road | East | Cent | West | Streak | L10 | |
|
Los Angeles Angels | 81 | 52 | .609 | -- | 41-27 | 40-25 | 28-15 | 21-14 | 22-15 | Won 1 | 5-5 |
|
Texas Rangers | 66 | 69 | .489 | 16.0 | 33-33 | 33-36 | 16-24 | 20-21 | 20-16 | Lost 1 | 4-6 |
|
Oakland Athletics | 62 | 72 | .463 | 19.5 | 35-33 | 27-39 | 15-23 | 19-18 | 18-23 | Won 2 | 5-5 |
|
Seattle Mariners | 51 | 83 | .381 | 30.5 | 28-41 | 23-42 | 13-28 | 13-24 | 16-22 | Won 1 | 5-5 |
| Conference: NL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division: Central | W | L | PCT | GB | Home | Road | East | Cent | West | Streak | L10 | |
|
Chicago Cubs | 85 | 50 | .630 | -- | 51-19 | 34-31 | 18-8 | 38-23 | 23-10 | Won 7 | 8-2 |
|
Milwaukee Brewers | 78 | 56 | .582 | 6.5 | 41-24 | 37-32 | 16-12 | 37-25 | 18-11 | Won 1 | 7-3 |
|
St. Louis Cardinals | 74 | 61 | .548 | 11.0 | 37-31 | 37-30 | 20-13 | 30-30 | 17-10 | Lost 1 | 5-5 |
|
Houston Astros | 69 | 66 | .511 | 16.0 | 37-29 | 32-37 | 15-11 | 30-31 | 17-13 | Won 3 | 6-4 |
|
Cincinnati Reds | 59 | 76 | .437 | 26.0 | 33-33 | 26-43 | 18-17 | 21-36 | 11-17 | Won 1 | 4-6 |
|
Pittsburgh Pirates | 57 | 77 | .425 | 27.5 | 34-35 | 23-42 | 15-17 | 26-37 | 10-14 | Lost 8 | 2-8 |
| Division: East | W | L | PCT | GB | Home | Road | East | Cent | West | Streak | L10 | |
|
New York Mets | 75 | 60 | .556 | -- | 41-25 | 34-35 | 31-21 | 15-18 | 20-15 | Won 2 | 7-3 |
|
Philadelphia Phillies | 73 | 62 | .541 | 2.0 | 39-29 | 34-33 | 28-23 | 21-16 | 20-12 | Lost 3 | 6-4 |
|
Florida Marlins | 68 | 67 | .504 | 7.0 | 35-32 | 33-35 | 28-24 | 15-17 | 20-16 | Lost 2 | 4-6 |
|
Atlanta Braves | 59 | 76 | .437 | 16.0 | 36-32 | 23-44 | 22-29 | 12-26 | 17-14 | Lost 1 | 3-7 |
|
Washington Nationals | 50 | 85 | .370 | 25.0 | 27-39 | 23-46 | 18-30 | 15-25 | 9-20 | Won 4 | 6-4 |
| Division: West | W | L | PCT | GB | Home | Road | East | Cent | West | Streak | L10 | |
|
Arizona Diamondbacks | 68 | 65 | .511 | -- | 37-28 | 31-37 | 15-21 | 13-16 | 34-19 | Lost 4 | 4-6 |
|
Los Angeles Dodgers | 65 | 69 | .485 | 3.5 | 39-30 | 26-39 | 16-18 | 20-17 | 24-24 | Lost 7 | 1-9 |
|
Colorado Rockies | 63 | 72 | .467 | 6.0 | 36-30 | 27-42 | 15-18 | 20-16 | 21-30 | Lost 1 | 7-3 |
|
San Francisco Giants | 59 | 75 | .440 | 9.5 | 30-39 | 29-36 | 19-13 | 9-26 | 25-24 | Lost 1 | 6-4 |
|
San Diego Padres | 51 | 82 | .383 | 17.0 | 30-38 | 21-44 | 12-16 | 13-21 | 23-30 | Won 3 | 3-7 |
| Glossary | |
| W | Wins |
| L | Losses |
| PCT | Winning Percentage |
| GB | Games Back |
| Home | Home Record |
| Road | Road Record |
| East | East Division Record |
| Cent | Central Division Record |
| West | West Division Record |
| Streak | Current Streak |
| L10 | Record in Last Ten Games |












































































